Home

Inog, befolyás mentség botrány kasper thorsen moma esküszik félénk Szankció

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

Borgen episode recap and review S2 E10 An Extraordinary Remark –  Cafethinking
Borgen episode recap and review S2 E10 An Extraordinary Remark – Cafethinking

Jakob HEDEGAARD | Aarhus University | AU | Department of Molecular Medicine  | Research profile
Jakob HEDEGAARD | Aarhus University | AU | Department of Molecular Medicine | Research profile

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine |  Research profile
Philippe LAMY | Aarhus University | AU | Department of Molecular Medicine | Research profile

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen  and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal  Tissue | PLOS ONE
Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal Tissue | PLOS ONE

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn
kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn

About
About

Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3  causes short QT syndrome | Nature Communications
Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3 causes short QT syndrome | Nature Communications

Kasper Thorsen – Senior Trader – Hartree Partners | LinkedIn
Kasper Thorsen – Senior Trader – Hartree Partners | LinkedIn

Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of  Molecular Medicine (MOMA) | Research profile
Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research profile

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of  Molecular Medicine (MOMA) | Research profile
Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research profile

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

About
About

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library

About
About

Jane AGERGAARD | Senior registrar, associate professor | Aarhus University  | AU | Department of Clinical Medicine | Research profile
Jane AGERGAARD | Senior registrar, associate professor | Aarhus University | AU | Department of Clinical Medicine | Research profile

Nordic NGS Conference - MVA
Nordic NGS Conference - MVA

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn